Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2024 02:39:50 PM 
Back   Home
R1.1.7 Forest Rights Act Beneficiary Detail

State : TAMIL NADU
S No. Districts Total FRA Beneficiaries Registered No. of FRA Beneficiaries Having Private Land Extent of Land (in Acre) Employment Availed(2023-2024)
Current Year(2024-2025) Previous Year(2023-2024)
HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days
1 2 3 4 5 6 7 8 9 10 11
1 ARIYALUR 0 0 0 0 0 0 0 0 0
2 CHENGALPATTU 1 0 0 0 0 0 1 0 0
3 COIMBATORE 0 0 0 0 0 0 0 0 0
4 CUDDALORE 2 2 1 0 0 0 0 0 0
5 DHARMAPURI 0 0 0 0 0 0 0 0 0
6 DINDIGUL 0 0 0 0 0 0 0 0 0
7 ERODE 1 1 2 0 0 0 0 0 0
8 KALLAKURICHI 1 0 0 0 0 0 0 1 0
9 KANCHIPURAM 0 0 0 0 0 0 0 0 0
10 KANNIYAKUMARI 0 0 0 0 0 0 0 0 0
11 KARUR 0 0 0 0 0 0 0 0 0
12 KRISHNAGIRI 0 0 0 0 0 0 0 0 0
13 MADURAI 0 0 0 0 0 0 0 0 0
14 MAYILADUTHURAI 0 0 0 0 0 0 0 0 0
15 NAGAPATTINAM 0 0 0 0 0 0 0 0 0
16 NAMAKKAL 0 0 0 0 0 0 0 0 0
17 PERAMBALUR 0 0 0 0 0 0 0 0 0
18 PUDUKKOTTAI 0 0 0 0 0 0 0 0 0
19 RAMANATHAPURAM 1 1 1 0 0 0 0 1 0
20 Ranipet 0 0 0 0 0 0 0 0 0
21 SALEM 10 0 0 0 0 0 0 0 0
22 SIVAGANGAI 0 0 0 0 0 0 0 0 0
23 TENKASI 0 0 0 0 0 0 0 0 0
24 THANJAVUR 0 0 0 0 0 0 0 0 0
25 THE NILGIRIS 1 0 0 0 0 0 0 0 0
26 THENI 0 0 0 0 0 0 0 0 0
27 THOOTHUKKUDI 1 1 0 0 0 0 0 0 0
28 TIRUCHIRAPPALLI 0 0 0 0 0 0 0 0 0
29 TIRUNELVELI 16 0 0 0 0 0 2 2 0
30 TIRUPATHUR 1 0 0 0 0 0 0 0 0
31 TIRUPPUR 1 0 0 0 0 0 0 0 0
32 TIRUVALLUR 0 0 0 0 0 0 0 0 0
33 TIRUVANNAMALAI 0 0 0 0 0 0 0 0 0
34 TIRUVARUR 0 0 0 0 0 0 0 0 0
35 VELLORE 0 0 0 0 0 0 0 0 0
36 VILLUPURAM 1 0 0 0 0 0 0 0 0
37 VIRUDHUNAGAR 0 0 0 0 0 0 0 0 0
Total 37 5 4 0 0 0 3 4 0

* : Ministry of Tribal Affairs
Excel View